Movers Valuation Protection
For all local shipments (long distance follows):
Our D & R mover’s liability for your furnishings is limited to.60 cents per pound per article (Option A) unless you specially declare a higher value. If you release your shipment at .60 cents per pound, per article and incur serious damage, included but not limited to fire or theft of the entire shipment, your mover and his insurance carrier are not obligated to compensate you beyond .60 cents per pound, per article lost or damaged.
To increase your Chicago mover’s liability beyond .60 cents per pound, per article, you can declare a value for your shipment which approximates its Actual Cash (depreciated) Value (Option B) or Replacement Value (Option C).
Actual Cash Value factors depreciated into the repair or replacement value of any item for purposes of claim settlement. Replacement Value covers the repair or replacement of any item at its present value (no depreciation). A range of deductibles are offered.
Actual Cash Value (Option B)
If the estimated weight is between: | The Minimum Declared Valuation is: | Cost (in dollars) @ .70 cents per $100 |
1 lb. & 2,000 lbs. | $2,500 | $17.50 |
2,001 & 2,400 lbs. | $3,000 | $21.00 |
2,401 & 3,200 lbs. | $4,000 | $28.00 |
3,201 & 4,000 lbs. | $5,000 | $35.00 |
4,001 & 4,800 lbs. | $6,000 | $42.00 |
4,801 & 5,600 lbs. | $7,000 | $49.00 |
5,601 & 6,400 lbs. | $8,000 | $56.00 |
6,401 & 7,200 lbs. | $9,000 | $63.00 |
7,201 & 8,000 lbs. | $10,000 | $70.00 |
8,001 & 8,800 lbs. | $11,000 | $77.00 |
8,801 & 9,600 lbs. | $12,000 | $84.00 |
9,601 & 10,400 lbs. | $13,000 | $91.00 |
10,401 & 11,200 lbs. | $14,000 | $98.00 |
11,201 & 12,000 lbs. | $15,000 | $105.00 |
12,001 & 12,800 lbs. | $16,000 | $112.00 |
12,801 & 13,600 lbs. | $17,000 | $119.00 |
13,601 & 14,400 lbs. | $18,000 | $126.00 |
14,401 & 15,200 lbs. | $19,000 | $133.00 |
15,201 & 16,000 lbs. | $20,000 | $140.00 |
16,001 & 16,800 lbs. | $21,000 | $147.00 |
16,801 & 17,600 lbs. | $22,000 | $154.00 |
17,601 & 18,400 lbs. | $23,000 | $161.00 |
18,401 & 19,200 lbs. | $24,000 | $168.00 |
Replacement Value (Option C)
If the estimated weight is between: | Then the minimum valuation is: | Option 1 Premium (0 deductible) | Option 2 Premium ($250 deductible) | Option 3 Premium ($500 deductible) |
1 lb. & 3,750 lbs. | $15,000 | $127.50 | $97.50 | $75.00 |
3,751 & 5,000 lbs. | $20,000 | $170.00 | $130.00 | $100.00 |
5,001 & 6,250 lbs. | $25,000 | $212.50 | $162.50 | $125.00 |
6,251 & 7,500 lbs. | $30,000 | $255.00 | $195.00 | $150.00 |
7,501 & 8,750 lbs. | $35,000 | $297.50 | $227.50 | $175.00 |
8,751 & 10,000 lbs. | $40,000 | $340.00 | $260.00 | $200.00 |
10,001 & 11,250 lbs. | $45,000 | $382.50 | $292.50 | $225.00 |
11,251 & 12,500 lbs. | $50,000 | $425.00 | $325.00 | $250.00 |
12,501 & 13,750 lbs. | $55,000 | $467.50 | $357.50 | $275.00 |
13,751 & 15,000 lbs. | $60,000 | $510.00 | $390.00 | $300.00 |
15,001 & 16,250 lbs. | $65,000 | $552.50 | $422.50 | $325.00 |
16,251 & 17,500 lbs. | $70,000 | $595.00 | $455.00 | $350.00 |
17,501 & 18,750 lbs. | $75,000 | $637.50 | $487.50 | $375.00 |
18,751 & 20,000 lbs. | $80,000 | $680.00 | $520.00 | $400.00 |
Long Distance Valuation
We Provide two different valuation choices:
Option 1 allows you to value your goods at their full value dollar amount. Please refer to the table Of Applicable Valuation below for pricing and deductible options for this option.
Option 2 offers the least protection required by the F.M.C.S.A. at 60 cents per pound per article. No charge is assessed.
Amount of Valuation |
Option 1 ( In Dollars) 0 deductible | Option 2 (In Dollars) $250 Deductible | Option 3 (In Dollars) $500 Deductible |
$ 5,000 | $ 103 | $ 52 | $41 |
$ 10,000 | $139 | $77 | $54 |
$ 15,000 | $170 | $108 | $72 |
$ 20,000 | $198 | $144 | $96 |
$ 25,000 | $239 | $168 | $114 |
$ 30,000 | $282 | $198 | $138 |
$ 35,000 | $330 | $216 | $149 |
$ 40,000 | $371 | $239 | $168 |
$ 45,000 | $397 | $258 | $180 |
$ 50,000 | $421 | $276 | $185 |
$ 55,000 | $455 | $294 | $198 |
$ 60,000 | $479 | $312 | $209 |
$ 65,000 | $504 | $330 | $229 |
$ 70,000 | $527 | $359 | $246 |
$ 75,000 | $563 | $383 | $258 |
$ 100,000 | $694 | $486 | $311 |
$ 125,000 | $815 | $563 | $378 |
$ 150,000 | $898 | $659 | $450 |
$ 175,000 | $1,019 | $790 | $563 |
$ 200,000 | $1,168 | $916 | $671 |
$ 225,000 | $1,254 | $1,036 | $769 |
$ 250,000 | $1,378 | 1,157 | $916 |
$ 250,000 and over | See note | See note | See note |
Note: The charge for maximum valuation exceeding $250,000 shall be the applicable charge for the first $250,000 of declared or released valuation plus 47 cents per $100.00 or fraction thereof for the amount of valuation in excess of $250,000. This rate applies to Option 1, 2 and 3.